Home -
Products -
Surface Grinding Machine
- Automatic Surface Grinding Machine
> 450H Automatic Surface Grinding Machine

High Precision Within 0.003mm
Super Quiet,Unique Hydraulic Technology ,Protect Staff And High Precision Operation.
Save Manpower,Before And After Automatic Feed,Before And After The Motor Unique Memory Function ,Easy to Operate.
This machine mainly uses the grinding wheel to grind various materials such as steel, cast iron and non-ferrous metals.

Flatness: 0.003mm
Roughness: Ra0.25


Ten-year accuracy guarantee






Utilizing hand-scraping technology from Japan, master technicians with decades of experience significantly improve machine tool precision, stability, and lifespan through manual .

An independent hydraulic system enables the worktable to have multiple adjustable speeds and low vibration, making it suitable for a variety of processing applications.
| Technical Parameters / Specifications | ||
|---|---|---|
| Item | YASHIDA-450H | |
| WorkTable Working Area | 150mm*450mm | |
| Maximum Lateral Travel (Left and Right) | 460mm | |
| Maximum Longitudinal Travel (Front and Back) | 165mm | |
| Maximum Distance from WorkTable Surface to Spindle Center | 350mm | |
| Maximum Load Capacity of the WorkTable | 200kg | |
| T-slots on the Table | 14×1 | |
| WorkTable Speed | 5-23m/min | |
| WorkTable Guideways | V-Smooth Sliding Guideway | |
| Front and Rear Handwheel Feeding | one division | 0.02mm |
| One turn | 4mm | |
| Automatic Front and Rear Feeding | 0.1-8mm | |
| Fast Front and Rear Movement | 700mm | |
| grinding wheel Dimensions (Outer Diameter × Width × Inner Diameter) | 205×(6-20)×31.75mm | |
| Spindle Speed(50HZ) | 3000R.p.m | |
| Maximum Travel | 420mm | |
| Up and Down Handwheel Feeding | one division | 0.01mm |
| One turn | 2mm | |
| Up and Down Fast Travel Amount | 280mm/min | |
| Spindle Motor | 1.5×2(H*P) | |
| Hydraulic Motor | 1×4(H*P) | |
| Dust Extraction Motor | 1/2×2(H*P) | |
| Water Pump Motor | 1/8×2(H*P) | |
| Flatness Parallelism of the Machining Surface | 0.003mm/300mm | |
| Flatness of the Machining Surface | 0.003mm/300mm | |
| Surface Finish (or Surface Roughness) | Ra0.25 | |
| Standard accessories | ||
|---|---|---|
| Item | Unit(set) | |
| Flange | 1 | |
| Frequency Converter | 1 | |
| Magnetic Disk | 1 | |
| Optical Scale | 1 | |
| Grinding Wheel | 1 | |
| Coolant System / Dust Collector ( choose one for free) | 1 | |













Roundness: 0.002mm
Straightness: ≤0.003mm


Long-lasting
Durability

Japan's premier grinding machine manufacturer employs advanced technology suitable for machining medical guide wires, shafts, pins, rollers, sleeves, rings, slender shafts, thin-walled components, simple stepped shafts, and multi-stepped small shafts. Materials include ceramics, alloy steel, bearing steel, tool steel, mold steel, copper, aluminum, high-temperature alloys, and cemented carbide. Ideal for automotive parts, aerospace, and other industries.




Double V-shaped guide rails + dovetail groove structure, capable of ±5 degrees rotation with feed adjustment precision down to 0.001mm.

Hydraulic drive, continuously variable transmission, and smooth dressing significantly enhance straightness and surface roughness during grinding.
| Specifications | Unit | |
| Maximum Grinding Length | 450mm | |
| Maximum width of grinding | 150mm | |
| Distance from grinding wheel axis to workbench | 385mm | |
| Grinding wheel size (outside diameter * thickness * aperture) | 180*13*31.75mm | |
| Spindle speed (50Hz/60Hz) | 3000rpm/3600rpm | |
|
Every turn of the handwheel feeds Amount |
Table moves left and right | 100mm |
| Saddle fore-and-aft momentum | 5mm (0.02mm per scale) | |
| Up-and-down movement of grinding wheel | 1mm (0.005mm per scale) | |
| Grinding wheel motor (V3) | 1.1Kw1.5HP | |
| Vacuum motor | 0.4Kw | |
| Machine size (length * width * height) | 1400*920*1850mm | |
| Mechanical weight (approx.) | 750kg | |
| Specifications | Unit | |
| Maximum Grinding Length | 450mm | |
| Maximum width of grinding | 150mm | |
| Distance from grinding wheel axis to workbench | 385mm | |
| Grinding wheel size (outside diameter * thickness * aperture) | 180*13*31.75mm | |
| Spindle speed (50Hz/60Hz) | 3000rpm/3600rpm | |
|
Every turn of the handwheel feeds Amount |
Table moves left and right | 100mm |
| Saddle fore-and-aft momentum | 5mm (0.02mm per scale) | |
| Up-and-down movement of grinding wheel | 1mm (0.005mm per scale) | |
| Grinding wheel motor (V3) | 1.1Kw1.5HP | |
| Vacuum motor | 0.4Kw | |
| Machine size (length * width * height) | 1400*920*1850mm | |
| Quartz lamp | 1 lamp | |












































This website uses cookies to ensure you get the best experience on our website.